Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-15T13:24:31Z | - |
| dc.date.available | 2026-05-15T13:24:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/11169 | - |
| dc.language.iso | en | en_US |
| dc.subject | STATISTICS AND INFORMATION THEORY | en_US |
| dc.subject | MTH3122 | en_US |
| dc.subject | INTERNET OF THINGS | en_US |
| dc.title | B.Tech_IOT_5th Sem_STATISTICS AND INFORMATION THEORY | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | 2025_B.Tech_IOT_2nd, 4th, 6th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTICS AND INFORMATION THEORY-MTH 3122_2025.pdf | 320.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.