Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-10T10:03:41Z | - |
| dc.date.available | 2026-04-10T10:03:41Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0976-6545 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10960 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IAEME Publication | en_US |
| dc.relation.ispartofseries | Vol-17;Issue-1 | - |
| dc.subject | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
| dc.subject | DESIGN AND OPTIMIZATION OF EMBEDDED SAFETY -CRITICAL SYSTEMS FOR AUTONOMOUS ELECTRICAL POWER DISTRIBUTION NETWORKS | en_US |
| dc.subject | mGH FREQUENCY ELECTR9MAGNETIC INTERFERENCE IN HIGH VOLTAGE SWITCHING DEVICES AND ITS IMPACT ON GRID CONNECTED POWER ELECTRONICS | en_US |
| dc.subject | NEURAL NETWORK-BASED SELF-TUNING CONTROL ALGORITHMS FOR REAL-TIME TORQUE RIPPLE MINIMIZATION IN BRUSHLESS DC MOTOR DRIVES | en_US |
| dc.subject | NVEISUURAOL-INSSEPRIVROEDINGEVINENHTIG-BHA-SSPEEDEDPERROCEBPOTTIIOCNTAFOSKRSLOW -LATENCY | en_US |
| dc.subject | QUANTUM CONFINEMENT EFFECTS ON EXCITON DYNAMICS IN PEROVSKITE-BASED HYBRID SEMICONDUCTOR Nabi Saarg 74-91 NANOSTRUCTURES | en_US |
| dc.subject | SPATIOTEMPORAL ANALYSIS OF CONGESTION MANAGEMENT IN Rathnm Raj A 6 TRANSMISSION NETWORKS WITH FLEXIBLE AC TRANSMISSION SYSTEM DEPLOYMENT | en_US |
| dc.title | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (EE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLGY-January-2026.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.