Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10948Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-10T07:05:58Z | - |
| dc.date.available | 2026-04-10T07:05:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10948 | - |
| dc.language.iso | en | en_US |
| dc.subject | ECOLOGY AND ENVIRONMENTAL ENGINEERING | en_US |
| dc.subject | MECH 4130 | en_US |
| dc.subject | Applied Electronics & Instrumentation Engineering | en_US |
| dc.title | B.Tech_AEIE_7th Sem_ECOLOGY AND ENVIRONMENTAL ENGINEERING | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | 2025_B.Tech_AEIE_1st Sem to 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOLOGY AND ENVIRONMENTAL ENGINEERING_MECH 4130_2025.pdf | 201.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.