Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10942Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Sabyasachi | - |
| dc.contributor.author | Banerjee, Prabir | - |
| dc.date.accessioned | 2026-04-10T05:01:53Z | - |
| dc.date.available | 2026-04-10T05:01:53Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10942 | - |
| dc.description.abstract | The escalating demand for high data throughput, seamless connectivity, and minimal latency in wireless communication necessitates advanced techniques such as non-orthogonal multiple access (NOMA), which offer superior efficiency and scalability compared to traditional methods. This study introduces a novel priority-fading weighted power allocation (PF-WPA) model for NOMA systems, which dynamically allocates transmission power by incorporating user-specific application priorities and varying channel conditions. The PF-WPA model is embedded within a long short-term memory (LSTM) architecture to enhance adaptability and predictive accuracy. The resulting hybrid model is evaluated across diverse fading environments, including Rayleigh, Rician, and Nakagami-m, to validate its predictive accuracy and power allocation performance. Analytical graphs illustrate optimal power distribution patterns for real-time wireless applications. Comparative analyses further confirm the superiority of the proposed scheme over existing ConvLSTM and MLP-LSTM approaches in terms of sum-rate efficiency and fairness. These findings underscore the model’s potential for deployment in latency-sensitive, resource-constrained wireless systems. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Electronics and Communication | en_US |
| dc.subject | NOMA system | en_US |
| dc.title | Predictive power allocation for real-time wireless applications in NOMA systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electronics and Communication Engineering (Publications) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Predictive power allocation for real-time wireless applications in NOMA systems - ScienceDirect.html | 502.47 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.