Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banerjee, Prabir | - |
| dc.contributor.author | Chatterjee, Sabyasachi | - |
| dc.contributor.author | Banerjee, Panchajanya | - |
| dc.date.accessioned | 2026-04-10T05:01:38Z | - |
| dc.date.available | 2026-04-10T05:01:38Z | - |
| dc.date.issued | 2025-02 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10941 | - |
| dc.description.abstract | The maximum error-free data rate that a channel can support is known as the data handling capacity of the channel. In today's era of widespread digital communication, all channels inevitably aim to operate at their maximum data rate. Over the years, researchers have extensively explored various technologies and modulation techniques to boost data transmission speeds. Orthogonal frequency division multiplexing followed by a multiple input multiple output system is used for 5G technology to achieve an enhanced data rate. However, as is true for all systems and designs, MIMO systems also have pockets of vulnerability. The two most sensitive parameters are the impairment level at the transmitter end and a variable correlation coefficient at the receiver end. In this paper, we have concentrated on the receiver end distortion because it affects the data rate capacity. In MIMO systems, at the receiver end, the kappa factor, which is a function of the channel impulse response, and α, a factor dependent on the correlation coefficient of the identical antennas, significantly influence the maximum ergodic data rate and the corresponding bit error rate. In this work, we have applied the support vector regression model to simulate the non-linear nature of these issues and established a relation between the SVM-predicted result and data obtained from an opensource data set. The proposed scheme helps the designers and propagation engineers derive realistic data rate values by considering two important factors. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Ergodic Data Capacity | en_US |
| dc.subject | MIMO communication system | en_US |
| dc.subject | SVM model | en_US |
| dc.subject | ECE | en_US |
| dc.title | Predicting Ergodic Data Capacity and BER for MIMO Communication Systems using SVM Model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electronics and Communication Engineering (Publications) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PredictingErgodicDataCapacityandBERforMIMOCommunicationSystemsusingSVMModel (3).pdf | 916.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.