Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samanta, Sarbari | - |
| dc.contributor.author | Chakraborty, Dipankar | - |
| dc.contributor.author | Jana, Dipak Kumar | - |
| dc.date.accessioned | 2026-04-09T04:45:50Z | - |
| dc.date.available | 2026-04-09T04:45:50Z | - |
| dc.date.issued | 2025-06-09 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10935 | - |
| dc.description.abstract | Generally, in case of transportation problem, mathematical frameworks predominantly focus on positive beliefs to manage uncertain and vague information, often overlooking the negative perspectives in decision-making. To address this gap, we introduce a four-dimensional transportation problem (4D-TP) model within a bipolar neutrosophic environment, which incorporates both positive and negative aspects of human cognition. The proposed model is formulated as a multi-item 4D-TP with breakability, aimed at maximizing profit by considering key parameters such as costs, accessibility, demands, and transportation capacities, all represented using single-valued triangular bipolar neutrosophic numbers. Unlike traditional approaches that assume uniformity in the number of routes for each origin-destination pair, our model accommodates varying numbers of routes, reflecting more realistic transportation scenarios. Furthermore, this is the first attempt to solve the 4D-TP using possibility measure associated with single-valued triangular bipolar neutrosophic number, which includes truth, indeterminacy, and falsity membership functions to capture both positive and negative dimensions. To validate the model, we provide a numerical example and solve it using the Generalized Reduced Gradient method, implemented in the LINGO-14.0 solver. Some managerial implications are also included at the end. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Combinatorics | en_US |
| dc.subject | Combinatorial Geometry | en_US |
| dc.subject | Operations Research and Decision Theory | en_US |
| dc.subject | Polytopes | en_US |
| dc.subject | Transporters | en_US |
| dc.subject | Transportation Technology and Traffic Engineering | en_US |
| dc.subject | Fuzzy Optimization Techniques in Transportation Problems | en_US |
| dc.title | Bipolar neutrosophic multi-item four-dimensional transportation problem with variable routes for breakable items | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics (Publications) | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.