Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-04-06T09:17:29Z | - |
| dc.date.available | 2026-04-06T09:17:29Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0970-1915 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10800 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol : 41;No : 1 | - |
| dc.subject | INDIAN JOURNAL OF CLINICAL BIOCHEMISTRY | en_US |
| dc.subject | AI, Automation and the Future Role of the Clinical Biochemist: from Analyzer Custodian to Clinical Knowledge Partner | en_US |
| dc.subject | Exploring the Interplay Between Micronutrients and Cytokine Storm in Children with Multisystem Inflammatory Syndrome: 'A Potential Mechanical Insight' | en_US |
| dc.subject | Whether Dye-Based Methods Are Ready for Microalbuminuria Detection: A Review of Research in the Field | en_US |
| dc.subject | Programmed Cell Death and its Implications for Skeletal Muscle Wasting | en_US |
| dc.subject | The Paradigms and Paradoxes of Sigma Metrics in the Analytical Phase of the Medical Diagnostic Laboratory | en_US |
| dc.subject | The Pathogenesis of Rheumatic Heart Disease with Unsettled Issues | en_US |
| dc.subject | Differential Expression of Circulating miR-221-3p, miR-146a-5p, miR-206 and Their Diagnostic Value in Lung Cancer | en_US |
| dc.subject | Association of Interleukins 17A and 17F Gene Polymorphism with Asthma: A Case Control Study in North Indian Population | en_US |
| dc.subject | Hesperidin Supplementation During Alternate Day Fasting Provides Synergistic Effect in Conferring Neuroprotection to Aging Rats | en_US |
| dc.subject | Hypertensive Pregnancy Supports Higher Adaptation of Stress Over Anemic Pregnancy: A Pilot Study | en_US |
| dc.subject | LENG8-AS1: A Prognostic Biomarker in Colorectal Cancer-Differential Expression and Clinical Implications | en_US |
| dc.subject | Development of a Robust, Rapid and Reliable Tandem Mass Spectrometry Method for the Measurement of Sildenafil, Bosentan and their Major Metabolites | en_US |
| dc.title | INDIAN JOURNAL OF CLINICAL BIOCHEMISTRY | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (BT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INDIAN JOURNAL OF CLINICAL BIOCHEMISTRY-January-2026.docx | 1.55 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.