Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-24T06:38:15Z | - |
| dc.date.available | 2026-03-24T06:38:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10725 | - |
| dc.language.iso | en | en_US |
| dc.subject | WATER AND LIQUID WASTE MANAGEMENT | en_US |
| dc.subject | CHE3121/2025 | en_US |
| dc.subject | Artificial Intelligence and Machine Learning | en_US |
| dc.title | B.Tech_AIML_5th Sem_WATER AND LIQUID WASTE MANAGEMENT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025_B.Tech_AIML_2nd, 4th, 6th 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WATER AND LIQUID WASTE MANAGEMENT (CHE 3121_2025).pdf | 238.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.