Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-05T10:15:01Z | - |
| dc.date.available | 2026-02-05T10:15:01Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 4821 1406 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10614 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GLOBAL RESEARCH PUBLICATION | en_US |
| dc.relation.ispartofseries | Vol-14;No-1 | - |
| dc.subject | Monitoring and Evaluation of Food Security in the Russian Federation | en_US |
| dc.subject | Impact of Self-Perceived English Language Proficiency on Job Anxiety and Job Depression of Employees Working in Multinational Telecommunication Companies | en_US |
| dc.subject | Demonetisation of Legal Tender Money in India: Boon or Bane to the Parallel Economy; A Hypothetical Inquiry | en_US |
| dc.subject | Formation and Development of Cluster Management in the RegionaL Economy of the Russian Federation | en_US |
| dc.subject | A Survey of Working Capital Management in Companies Listed on Tehran Stock Exchange (TSE) | en_US |
| dc.subject | An Exploratory Study of Integrated Reporting: A Case of Public Listed Companies in Southeast Asia | en_US |
| dc.subject | The Survey of the Impact of Productivity on Business Intelligence (Case Study: Telecom Company of Saravan City) | en_US |
| dc.subject | Corporate Governance of Egyptian State-Owned Banks | en_US |
| dc.title | INTERNATIONAL JOURNAL OF OPERATIONS RESEARCH AND MANAGEMENT SCIENCE | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (BCA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTERNATIONAL JOURNAL OF OPERATIONS RESEARCH AND MANAGEMENT SCIENCE.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.