Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-03T09:56:23Z | - |
| dc.date.available | 2026-02-03T09:56:23Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 4421-1490 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10603 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GLOBAL RESEARCH PUBLICATION | en_US |
| dc.relation.ispartofseries | Vol-16;No-1 | - |
| dc.subject | INDIAN JOURNAL OF MARKETING FINANCE | en_US |
| dc.subject | Role of Beneish M-score Model in Detecting of Earnings Management Practices: Empirical Study in Listed Banks of Iraqi Stock Exchange | en_US |
| dc.subject | A Study of Employees Training and Development in BPO Sector | en_US |
| dc.subject | A Comparative Study on the Performance ofMGNREGA Scheme in Trichy and Thanjavur District, Tamil Nadu | en_US |
| dc.subject | A Survey of the Efficiency of Pharmacological Companies using DEA Model | en_US |
| dc.subject | Facets of Learning Organization and Employee Preparedness for. Change- Case Study of a Public Sector Banking Unit | en_US |
| dc.title | INDIAN JOURNAL OF MARKETING FINANCE | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (BBA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INDIAN JOURNAL OF MARKETING FINANCE.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.