Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-14T09:29:54Z | - |
| dc.date.available | 2026-01-14T09:29:54Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 03669-8211 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10599 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol-95;No. 2 | - |
| dc.subject | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION B: BIOLOGICAL SCIENCES | en_US |
| dc.subject | Neurotoxicity of Traditional Plant- Based Veterinary Medicine: Current Status and Challenges | en_US |
| dc.subject | Parasitic Helminths and Arthropods Infections in Camel: Diagnosis and Control | en_US |
| dc.subject | Investigation of Traditional Crop Storage Pest Control Methods in Western Ethiopia | en_US |
| dc.subject | Within and Between Population Variation in Saraca asoca Seed Mass and Shape Affects Seed | en_US |
| dc.subject | Influence of Production Environments on Phenolic Contents in Cucumber Fruit | en_US |
| dc.subject | Metabolite Profiling of Alectryon Tomentosus Leaf Extract via GC/MS Analysis and Its Renal Protective Effect | en_US |
| dc.subject | Seroinvestigation of Dengue and Chikungunya Virus Infection After the Megaflood Incidence in Sangli, Western India | en_US |
| dc.subject | Vitamin C Alleviates Neurobehavioral Deficits, IGF1 Expression, and Neuronal Damage Induced by Chronic Social Isolation Stress in the Hippocampus of Adult Male Rats | en_US |
| dc.subject | Traditional Herbal Remedies Used in the Management of Urolithiasis by the Tribals ofPurulia District, West Bengal, India | en_US |
| dc.subject | Evaluation of the Irrigation Water Quality of Beressa River, North West Ethiopia | en_US |
| dc.subject | Isolation, Characterization and Pathogenicity of Saprolegnia parasitica--Causal Agent of Saprolegniasis in Indian Major Carps | en_US |
| dc.subject | Exploration of Cyanobacteria in Heavy Metal-Contaminated Water Bodies with Special Reference to Oil Field | en_US |
| dc.subject | Antifungal Potential and Cytotoxicity Studies on Secondary Metabolites of Bacterial Endophytes Isolated From Aloe Vera | en_US |
| dc.subject | Floral Characterization and Genetic Variation of Tea Germplasm Accessions of the Sub-Himalayan Region of West Bengal, India | en_US |
| dc.subject | Deciphering the Effect of Phytocompounds In Vitro and Mechanism Using Bioinformatic Tools in Glioblastoma | en_US |
| dc.subject | Evaluation of the Anti-diabetic, Anti-obesity, Anti-inflammatory, Analgesic and Antipyretic Activities of Herba passijlora | en_US |
| dc.subject | In Vitro Anticancer Potential of Rauvoljia tetraphylla L. on Hepatocellular Carcinoma | en_US |
| dc.subject | Nepeta hindostana H. ex Roth: A Promising Plant for Bio-removal of Heavy Metals from Contaminated Soils | en_US |
| dc.subject | Multidrug-Resistant Bacterial Etiology Associated with Lower Respiratory Tract Infection in the Patients Attending Shree Birendra Hospital, Chhauni, Kathmandu | en_US |
| dc.subject | The Effects of Culture Media and Plant Growth Regulators on Micropropagation of Cornelian Cherry (Comus mas L.) | en_US |
| dc.subject | Chromosome Profiling of Three Cyprinid Fish Species from the Eastern Himalaya Biodiversity Hotspot, Northeast India | en_US |
| dc.subject | Designing of Unsymmetrical C-5 Curcumin Analogues by Molecular Engineering and In Sillco Anti-cancer Screening A. Uniyal | en_US |
| dc.title | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA SECTION B: BIOLOGICAL SCIENCES | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (BT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCE, INDIA-Section-B-Biological Sciences-June-2025.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.