Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-13T09:37:04Z | - |
| dc.date.available | 2026-01-13T09:37:04Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 0976-6545 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10565 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IAEME Publication | en_US |
| dc.relation.ispartofseries | Vol-16;Issue-6 | - |
| dc.subject | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
| dc.subject | DEVELOPING AI-BASED FAULT DIAGNOSIS AND PREDICTIVE MAINTENANCE SYSTEMS FOR HIGH VOLTAGE POWER NETWORKS | en_US |
| dc.subject | IMPLEMENTATION OF CYBER-PHYSICAL SECURITY FRAMEWORKS FOR PROTECTING ELECTRICAL INFRASTRUCTURE FROM CYBE ATTACKR | en_US |
| dc.subject | DESIGNING SMART GRID CONTROL STRATEGIES USING REINFORCMENT LEARNING AND REA;-TIME DATA ANALYTICS | en_US |
| dc.subject | OPTIMIZATION OF POWER FLOW IN MICR GRIDS WITH DISTRIBUTED RENEWABLE ENERGY SOURCES | en_US |
| dc.subject | EXPLORING WIDE-BANDGAP SEIGMHIC-EOFNFDICUIECNTCOYRSEFNOERRGHYIGH-POWER, CONVERSION SYSTEMS | en_US |
| dc.subject | DESIGNING ADAPTIVE PROTECTION SCHEMES FOR ELECTRICAL DISTRIBUTIN NETWORKS WITH DYAMIC LOAD PROFILES | en_US |
| dc.title | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (EE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET)-November-2025.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.