Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-08T08:24:51Z | - |
| dc.date.available | 2026-01-08T08:24:51Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 0975-0770 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10550 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol-17;No. 3 | - |
| dc.subject | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
| dc.subject | WiSDom building synergies for sustainable nutrition, smart health, and resilient food systems | en_US |
| dc.subject | Space-filling designs for engineering experiments | en_US |
| dc.subject | Time course studies on the physicochemical characteristics of coconut oil during continuous and intermittent heating and frying | en_US |
| dc.subject | Impacts, adaptation and mitigation efforts in Kerala's coastal food system: a socio-ecosystern evaluation of fishing community responses to climate change | en_US |
| dc.subject | Efficient asymmetric response surface designs for mixed quantitative and qualitative factors | en_US |
| dc.subject | Wheatgrass pigments: germination, extraction, stability, and its therapeutic potential in health and diseases | en_US |
| dc.subject | Exploring the potential of medicinal plants and herbal combinations for supplementation of vitamin D deficiency: a critical review | en_US |
| dc.subject | Production of microbial pigments: mathematical modelling and applications in functional foods | en_US |
| dc.subject | Synergyfinder drug combination screening of bioactives from Myrica esculenta and Yaccinium corymbosum on cervical cell lines | en_US |
| dc.subject | From data to digestibility: prediction of resistant starch using machine learning for functional food development | en_US |
| dc.subject | Harvesting intelligence: the impact of artificial intelligence technologies on agricultural practices | en_US |
| dc.subject | Mitigating Post-Harvest Losses in Onion and Potato for Sustainable Food Systems | en_US |
| dc.title | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (Mathematics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS-September-2025.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.