Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-06T10:54:45Z | - |
| dc.date.available | 2025-11-06T10:54:45Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 0377-2063 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10300 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Franics | en_US |
| dc.relation.ispartofseries | Vol-71;No. 5 | - |
| dc.subject | IETE JOURNAL OF RESEARCH | en_US |
| dc.subject | Scanning the Issue | en_US |
| dc.subject | ANovel Multi-Phase Multi-Objective GOA-based MAC Protocol for loT-based WBANs | en_US |
| dc.subject | Design of Beam Steering-Switching Array for 5GS-Band Adaptive Antenna Applications (Part-III) | en_US |
| dc.subject | ECGD-Net:Deep Learning-based ECGSignal Denoising with MIEMD Filtering for Reliable Cardiac Monitoring | en_US |
| dc.subject | Infrared and Visible Image Fusion based on Sparse Representation and Weighted Least Square Optimization | en_US |
| dc.subject | Joint Optimization of User Association and Power Allocation with Multi-Connectivity Using Multi-objective Slime Mould Algorithm | en_US |
| dc.subject | MF-MSCNN:Multi-Feature based Multi-Scale Convolutional Neural Network for Image Dehazing via Input Transformation | en_US |
| dc.subject | Multiple Sensor Scheduling in a Dual-Hop Underwater-AcousticlTerrestrial-RF System | en_US |
| dc.subject | Secure Routing in Mobile Ad Hoc Networks with Hybrid Tasmanian Gazelle Optimization | en_US |
| dc.subject | Detection of Polycystic Ovarian Disease Using Probabilistic Optimum Deep Learning Feature Fusion | en_US |
| dc.subject | Efficient FIRFilters Using Precise Application of Algorithmic Level Transformations | en_US |
| dc.subject | Energy-Aware Elastic Multi Controller Based SDNControl Plane for Efficient Load Balancing | en_US |
| dc.subject | Fin-FETEnabled High-Speed PLLDesign for Low Power Applications | en_US |
| dc.subject | Synergizing fMRI Connectivity and Deep Learning for Precise Schizophrenia Diagnosis | en_US |
| dc.subject | UD-ConvoNet: Novel Architecture for Crop Yield Estimation Using MODIS Remote Sensing Multi-Spectral Data Manan Thakkar, Rakeshkumar Vanzara and Ashish Patel | en_US |
| dc.subject | Wearable Device for the Detection of COVID19 using Internet ofThings | en_US |
| dc.subject | Enhancing Transformation Characteristics of the Transmission Line for Dual-Band Impedance Matching | en_US |
| dc.subject | AComposite Hybrid f3-GA Controller and Expo-Pole Clustering for the Model-Order Reduction of the Discrete SISO/MIMO System | en_US |
| dc.subject | A Novel Metaheuristic Algorithm of Order Reduction: Diminution and Performance Analysis of Linear Time-Invariant Systems | en_US |
| dc.subject | Comparison of Hetero-Stacked Tunnel FETand Delta-Doped Germanium Source Vertical TFETand their Applications | en_US |
| dc.subject | Dual-ChanneI5iC-AIGaN/GaN HEMTwith a Drain-Connected Field Plate for Improved Breakdown Voltage and Analog/RF Performance | en_US |
| dc.subject | Edge-Cloud Computing for loT Data Analytics Using Optimized Progressive Graph Convolutional Networks | en_US |
| dc.subject | Novel Low Power Analog Multiplier/ Divider Cell: A Non-Linear Application of VClI | en_US |
| dc.subject | On the Thermal Dependency of Electrical Properties Between Mo52 and WS2-Based2-D MOSFETs | en_US |
| dc.subject | Optimized Potato Leaf Disease Detection with an Enhanced Convolutional Neural Network | en_US |
| dc.subject | PVFedGrid System with PIController for Enhancing Power Quality Using CMBO-PCSANNApproach Mariappan Bhoopathi, Venkata Prasad Papana, Chinthalacheruvu Venkata Krishna Reddy | en_US |
| dc.subject | Analysis ofVibroarthrographic Signals for Knee Abnormality Detection Using FBSE-EWTHierarchical Frequency Zone Clustering Approach | en_US |
| dc.subject | Enhancing RoadAccident Classification with Capsule Recurrent Neural Network and Improved Reptile Search Algorithm | en_US |
| dc.title | IETE JOURNAL OF RESEARCH | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (AEIE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IETE JOURNAL OF RESERCH-May-2025.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.