Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-06T10:39:24Z | - |
| dc.date.available | 2025-11-06T10:39:24Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 0975-0770 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10294 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol-17;No. 2 | - |
| dc.subject | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
| dc.subject | WiSDOM in Action: Pioneering the Future of Energy and Materials Science | en_US |
| dc.subject | Role of elevated CO2 and nutrient availability in shaping metabolic response of Scenedesmus sp. | en_US |
| dc.subject | The plasmon-energy nexus: from energy efficient lighting to light harvesting and more | en_US |
| dc.subject | Ternary composite proton exchange membranes based on sulfonated poly(vinyl alcohol)lchitosanlcellulose nanocrystals for direct methanol fuel cells | en_US |
| dc.subject | Enhancement of solar cell efficiency through laser assisted surface texturing | en_US |
| dc.subject | Solar-driven water purification technologies | en_US |
| dc.subject | A review on valorization of leather solid wastes: waste to energy | en_US |
| dc.subject | Systematic evaluation of blends of biodiesel from Scenedesmus sp. on diesel engine performance metrics, combustion efficiency, and emission levels | en_US |
| dc.subject | Visible photocatalytic oxidation: a tool for sustainable environmental remediation | en_US |
| dc.subject | A frontier for advancement in hydrogen generation from engineered MXenes: a mini review | en_US |
| dc.subject | Synergizing progress: policies and advancements at the energy-material nexus | en_US |
| dc.title | INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERING SCIENCES AND APPLIED MATHEMATICS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (Mathematics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTERNATIONAL JOURNAL OF ADVANCES IN ENGINEERNG SCIENCES AND APPLIED MATHEMATICS-June-2025.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.