Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-06T10:27:09Z | - |
| dc.date.available | 2025-11-06T10:27:09Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 0976-6553 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10290 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IAEME | en_US |
| dc.relation.ispartofseries | Vol-16;Issue-5 | - |
| dc.subject | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
| dc.subject | APPLICATION OF MACHINE LEARNING TECHNIQUES FOR NON-INTRUSIVE LOAD MONITORING AND DEMAND SIDE ENERGY MANAGEMEN | en_US |
| dc.subject | HIGH FREQUENCY MODELING AND ELECTROMAGNETIC COMPATIBILITY ANALYSIS OF POWER ELECTRONIC CONVERTERS IN SMART ENERGY SYSTEMS | en_US |
| dc.subject | MULTI-OBJECTIVE OPTIMIZATION OF HYBRID RENEWABLE ENERGY SYSTEMS USING ARTIFICIAL INTELLIGENCE BASED METAHEURISTIC ALGORITHMS | en_US |
| dc.subject | RELIABILITY CENTERED DESIGN AND PROGNOSTICS OF HIGH VOLTAGE INSULATION SYSTEMS USING ADVANCED CONDITION MONITORING TECHNIQUES | en_US |
| dc.subject | DESIGN AND IMPLEMENTATION OF FAULT TOLERANT CONTROL STRATEGIES FOR AUTONOMOUS MICROGRIDS WITH HIGH REEWABLE PENETRATION | en_US |
| dc.subject | DEVELOPMENT OF SOLID STATE TRANSFORMER ARCHITECTURES FOR FLEXIBLE AND RELIABLE POWER DISTRIBUTION IN SMART GRID | en_US |
| dc.title | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ECE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY-September-2025.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.