Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-24T09:56:34Z | - |
dc.date.available | 2025-09-24T09:56:34Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.issn | 0976-6545 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10215 | - |
dc.language.iso | en | en_US |
dc.publisher | IAEME PUBLICATION | en_US |
dc.relation.ispartofseries | Volume-16;Issue-4 | - |
dc.subject | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
dc.subject | MANUF ACTURING DEFECT DETECTION IN 1 SOLID-STATE BATTERIES USING AI-DRIVEN INLINE QUALITY CONTROL | en_US |
dc.subject | ENHANCEMENT OF TRANSIENT STABILITY OF MULTI-AREA POWER SYSTEM USING FACTS DEVICES | en_US |
dc.subject | A SMART WHEELCHAIR FOR HEALTH CARE SYSTEMS | en_US |
dc.subject | IMPLEMENTATION OF ANFIS ALGORITHM FOR EFFICIENT SPECTRUM HANDS-OFFS IN | en_US |
dc.subject | PERFORMANCE ANALYSIS OF LLC RESONANT CONVERTER INCORPORATING PI FUZZY AND NEURAL CONTROLLERS | en_US |
dc.subject | lOT BASED INTELLIGENT TRASH MONITORING SYSTEM WITH ROUTE OPTIMIZATION METHOD | en_US |
dc.title | INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (IJEET) | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY-July-2025.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.