Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/10197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-24T04:40:26Z | - |
| dc.date.available | 2025-09-24T04:40:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/10197 | - |
| dc.language.iso | en | en_US |
| dc.subject | ENVIRONMENTAL SCIENCES | en_US |
| dc.subject | Applied Electronics & Instrumentation Engineering | en_US |
| dc.subject | EVS2016 | en_US |
| dc.title | B.Tech_AEIE_4th Sem_ENVIRONMENTAL SCIENCES | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | 2025_B.Tech_AEIE_2nd, 4th, 6th 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENVIRONMENTAL SCIENCES (EVS 2016_2025).pdf | 235.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.